JETvarnish 3D Evo
The JETvarnish 3D Evolution for B1+ format.
The JETvarnish 3D Evo delivers high-volume productivity with up to 4,200 ISO B2 sheets size per hour (70.7x50 cm/19.7x27.8’’). Its 8-up format (up to 75x120 cm/29x47’’) delivers dynamic performance for the most demanding applications in the fastest growing markets – including packaging.
High volume productivity
4200 B2 sheet/hour (Varnishing landscape direction), upto 1200 B2 sheets/hour (Foiling)
Expandable inkjet system format
Upgradable from 52 X 120cm upto 75 X 120cm
Revolutionary workflow
Using artificial intelligence for sheet registration
Media capability
150 to 800 micron (135 to 800 GSM as a guide)
Spot UV coating | |
UV inkjet technology |
|
Coating thicknesses | Depending on your file and the substrate used, the coating thickness can vary from a traditional flat spot UV coating of 3* microns (µm) up to 232* µm for 3D raised texture effects and a tactile finish. * confirm substrate/lamintation/toner/metallic film compatibility with MGI. |
Production speed | The default sheet size is ISO B2 unless otherwise stated. Up to 3,123* B2 sheets size per hour for all versions. Up to 4,200* ** B2 sheets per hour with a landscape rotation of the sheet. Up to 2,291* ** B1 sheets size per hour. * speed will vary according to printing parameter used. ** with the 75cm/ 29’’ Evo kit. |
Registration | Left & right motorized registration side guides. Automatic registration using the built-in AIS SmartSanner technology for real-time management of entire sheet. No registration marks required. Overall registration of ± 200 microns. |
Formats | Min: 42x29.7 cm / 16.5x11.5’’ (width x length) Max: 52x120 cm / 20x47’’ (standard) 75x120 cm / 29x47’’ * * depending on the configuration selected. |
Paper thickness | Motorized inkjet head height-adjustment Min: 135 gsm and not less than 150 µm / 6 mil before printing & lamination. Max: Up to 800* gsm. Compatible with folding carton. * with pallet feeder & stacker options |
Substrates | Enhancement on most* matte or glossy laminated surfaces, with or without aqueous coating, layered paper, plastic, PVC and other coated materials. Spot 3D coat directly onto most* digital prints (ie. MGI Meteor). * confirm substrate/lamination/toner/metallic film compatibility with MGI. |
Printing width | 51 cm / 20’’ (standard) 56 cm / 22’’ * 63 cm / 24.8’’ * 74 cm / 29’’ * * depending on the configuration selected. |
UV coatings and yields | The JETvarnish 3D Evo comes standard with 1 coating tank for both 2D & 3D applications. The varnish tank is having a high capacity volume (18 liters/4.7 US gal.). “On-the-fly” tank changeover possible during production without any interruption and no waste. |
iFOIL (hot foiling) | Optional digital hot foiling module application standard sheet format is B2 ISO
* speed will vary according to printing parameter used. ** with the 75cm/ 29’’ Evo kit. |
Other options | Corona* ** substrates treatment module In-line system made to optimize varnish adhesion on complex printed substrates Variable Data Enhancement (VDE) Manage and edit files on the workstation Full variable data (text, graphic, image) for both 2D/3D spot coating and hot foiling areas Integrated barcode (1D/2D) reader system & controller Raster Image Processor (RIP) as an option * recommended on substrate above 42 cm width. ** recommended on paper above 250 Gsm / 250 µm. |
Dimensions (L x W x H) & weight | Up to (LxWxH) 12.72x1.93x1.84 meters/41.73x5.81x6 ft (Evo 75 full options) Necessary clearance: 1 meter (3.3ft) on 3 sides and 2 meters (6.6ft) on the stacker side. Up to ± 4,434 kg (Evo 75 full options) |
Operating environment | Electrical requirements
Operating environment Temperature : 18 to 30°C / 64 to 86°F Relative humidity between 30 and 50% (no condensation) |
Eco friendly |
|